<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>measureNEWS</title>
	<link>http://www.measurenews.com</link>
	<description>Aggregated  Measurement News Headlines for Industry &#38; Science</description>
	<lastBuildDate>Wed, 08 Sep 2010 07:00:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>The Cambridge Multi Pass Rheometer</title>
		<description><![CDATA[Cambridge, UK, -- The Cambridge Multi Pass Rheometer (MPR) is a novel dual piston capillary rheometer that can be used to investigate the rheological behaviour of melts, liquids and soft solids. 

It consists of two servo hydraulically controlled pisto...]]></description>
		<link>http://www.measurementdb.com/index.php?name=News&amp;file=article&amp;sid=1002</link>
			</item>
	<item>
		<title>NPTEL Lecture 9 – Resistance Temperature Detector (RTD)</title>
		<description><![CDATA[Lecture Series on Industrial Instrumentation Lecture 9 &#8211; Resistance Temperature Detector by Prof.Alok Barua Department of Electrical Engineering IIT Kharagpur, India For more details on NPTEL visit http://nptel.iitm.ac.in Category: Education Tags: Resistance Temperature Detector, Education If you wish to see a larger image, or, if you are unable to see it here, view it online [...]]]></description>
		<link>http://www.measurenews.com/?p=2952</link>
			</item>
	<item>
		<title>NPTEL Lecture 7 – Thermistors</title>
		<description><![CDATA[Lecture Series on Industrial Instrumentation NPTEL Lecture 7 &#8211; Thermistors (Duration: 60 minutes) by Prof.Alok Barua Department of Electrical Engineering IIT Kharagpur, India. For more details on NPTEL visit http://nptel.iitm.ac.in Category: Education Tags: Thermistor, resistance Also see this video on YouTube at: www.youtube.com/watch?v=5_MpULxwijg This post was submitted by Prof.Alok Barua. Related posts:NPTEL Lecture 8 &#8211; [...]]]></description>
		<link>http://www.measurenews.com/?p=2951</link>
			</item>
	<item>
		<title>Making climate data free for all</title>
		<description><![CDATA[International workshop will propose ways of creating a comprehensive climate databank. By Rhiannon Smith. A surface temperature image taken from the Graphical Forecast Editing Suite (GFE) shows the influence the local terrain has on the surface temperature (Image Courtesy: NOAA). In a recent article in Nature News by Rhiannon Smith at www.nature.com/news/2010/100905/full/news.2010.448.html discusses the upcoming [...]]]></description>
		<link>http://www.measurenews.com/?p=2949</link>
			</item>
	<item>
		<title>NEW: EggTemp-RH data logger</title>
		<description><![CDATA[For monitoring eggs in shipments, storage and/or processing Contoocook NH, USA &#8212; MadgeTech, Inc is pleased to announce the release of the EggTemp-RH data logger. The EggTemp-RH is designed to thermally respond to temperature and humidity affects the same way a real egg does, making it ideal for monitoring eggs during shipping, storage, pasteurization or [...]]]></description>
		<link>http://www.measurenews.com/?p=2948</link>
			</item>
	<item>
		<title>FusionLive™ wireless temp software</title>
		<description><![CDATA[New asset manager &#038; preventative maintenance module SHERMAN OAKS CA, USA &#8211; E-Control Systems releases new asset manager and preventative maintenance module for FusionLive™ wireless temperature monitoring software for healthcare, K-12 schools, colleges and universities, and the food processing industry. With the Asset Manager module, users can oversee the entire operation from the software’s dashboard, [...]]]></description>
		<link>http://www.measurenews.com/?p=2947</link>
			</item>
	<item>
		<title>NEW IR Courses: Natural Science &amp; More</title>
		<description><![CDATA[The Snell Groups: IR &#38; Radiometry for Natural Science Apps &#124; IR for Weatherization &#124; Level I &#8211; IR for Building Apps Montpelier VT, USA &#8211;These new course from the Snell Group will provide a sound basis for success in using thermal imaging in several popular and emerging applications (apps). All of the Snell Group [...]]]></description>
		<link>http://www.measurenews.com/?p=2946</link>
			</item>
	<item>
		<title>NIST-traceable Temp Tracking</title>
		<description><![CDATA[Provides Visual Alert &#124; Ensures utmost protection for sensitive medications and tissue samples MORRISVILLE NC, USA &#8212; /PRNewswire/ &#8212; TeleTracking Technologies&#8217; RadarFind real-time locating distributed sensor network now includes temperature measurement that is NIST traceable and meets College of American Pathologist requirements with new temperature sensors certified to be waterproof and dustproof  for hospital facilities. [...]]]></description>
		<link>http://www.measurenews.com/?p=2945</link>
			</item>
	<item>
		<title>Hurricane EARL QuickLook</title>
		<description><![CDATA[US National Weather Service (NWS) timely updates on tropical storms, hurricanes and much more Click on one of the active links indicated by an underline and/or colored text and you will see the more detailed view of the current storm conditions. For more information about these and other weather services visit: www.noaawatch.gov/widgets/ for website widgets, [...]]]></description>
		<link>http://www.measurenews.com/?p=2944</link>
			</item>
	<item>
		<title>Second Warmest July</title>
		<description><![CDATA[Warmest Year-to-Date Global Temperature on Record High resolution &#8211; (Credit: NOAA) Silver Springs MD, USA &#8212; The combined global land and ocean surface temperature made this July the second warmest on record, behind 1998, and the warmest averaged January-July on record. The global average land surface temperature for July and January–July was warmest on record. [...]]]></description>
		<link>http://www.measurenews.com/?p=2943</link>
			</item>
	<item>
		<title>Thermal Performance of Materials</title>
		<description><![CDATA[Meeting on Future thermal analysis needs &#8211; providing data modelling and more &#124; 12 October 2010 &#124; Techno Centre, Coventry UK Teddington, UK &#8212; This event gives you the opportunity to hear examples of project experiences from Scott Owens of NNL (National Nuclear Laboratory) and David Ford of DAF Associates as well as speakers from [...]]]></description>
		<link>http://www.measurenews.com/?p=2942</link>
			</item>
	<item>
		<title>Thermal Imaging Training</title>
		<description><![CDATA[San Bruno, California : Level I Infrared Thermography &#8211; Sept 14-17, 2010 San Bruno CA, USA &#8212; Pembroke Instruments Training Center is offering a Level I Infrared Thermography Training Course in September. This Level I course material covers infrared theory, basic heat transfer concepts, operation of your thermal imager and specific recommendations on how to [...]]]></description>
		<link>http://www.measurenews.com/?p=2941</link>
			</item>
	<item>
		<title>Ten New Wireless Sensors</title>
		<description><![CDATA[Accurate to ± 0.5 °C (1 °F) over -40 °C to +125 °C Salt Lake City UT, USA – Monnit Corporation introduces a low cost wireless temperature sensor along with nine other types of wireless sensors. The sensors currently use a USB receiver at the computer level to transmit all of the sensor data to [...]]]></description>
		<link>http://www.measurenews.com/?p=2940</link>
			</item>
	<item>
		<title>NEW Liquid Fuel Sensor</title>
		<description><![CDATA[The ropeFuel Sensor Bangkok, Thailand –– AKCP Inc., announces the launch of the new ropeFuel Sensor. This new sensor features a customizable length rope that will detect various fuel types when they make contact at any location along its entire length. Ideal for lying in areas close to generator fuel tanks, fuel storage areas, or [...]]]></description>
		<link>http://www.measurenews.com/?p=2939</link>
			</item>
	<item>
		<title>Precision USB Thermometer</title>
		<description><![CDATA[Up to ± 0.1 °C Precision  from 0 to 100 °C Boise ID, USA &#8212; The DirecTemp device is a precision thermistor is combined with a 14 bit analog to digital converter and a simple USB communication interface to capture real-time temperature data. The HID (Plug and Play) version comes complete with data logging and [...]]]></description>
		<link>http://www.measurenews.com/?p=2938</link>
			</item>
	<item>
		<title>INTEGRATED XMITTER RTD ASSEMBLY</title>
		<description><![CDATA[Withstands the roughest environmental conditions Cary IL, USA &#8212; Durex Industries has introduced a unique line of Integrated Transmitter RTD Assemblies that combine an industry standard 4-20mA transmitter with a matched high accuracy RTD (Resistance Temperature Detector) in a compact, hermetically sealed assembly. The robust construction of this product enables it to withstand vibrations, harsh [...]]]></description>
		<link>http://www.measurenews.com/?p=2937</link>
			</item>
	<item>
		<title>Durex Kapton® Heating Elements</title>
		<description><![CDATA[With or Without Incorporated Temp Sensors Cary IL USA &#8211;  Durex Industries announces Kapton® (polyimide) heating elements. These lightweight, flexible elements can operate continuously from -319 °F to 392 °F (-195 °C to 200 °C). With sizes up to 12” by 26” (30.0 cm by 66.0 cm) Kapton® heaters from Durex Industries allow even more [...]]]></description>
		<link>http://www.measurenews.com/?p=2936</link>
			</item>
	<item>
		<title>ThermoView™ Pi20 &amp; DTPi Software</title>
		<description><![CDATA[Simplified thermal imaging expands real-time view of industrial process performance SANTA CRUZ CA, USA — Raytek® has introduced the ThermoView™ Pi20 process imager and Datamation® Pi (DTPi) software. This easy-to-use thermal imaging solution provides an expanded view of process performance in a wide range of industrial applications. Designed for automated monitoring and control of continuous [...]]]></description>
		<link>http://www.measurenews.com/?p=2935</link>
			</item>
	<item>
		<title>NEW Hi-Temp Near IR Camera</title>
		<description><![CDATA[LAND INSTRUMENTS FTI-E 1000 Thermal Imaging &#38; Temperature Measurement For Continuous Process Monitoring &#38; Quality Control DRONFIELD, ENGLAND -— The new FTI-E 1000 camera is perfectly suited for high-temperature applications. Operating at a wavelength of 1µm, the new instrument combines high- resolution thermal imaging with accurate temperature measurement from 600 to 3000 °C / 1100 [...]]]></description>
		<link>http://www.measurenews.com/?p=2934</link>
			</item>
	<item>
		<title>NEW Wireless Sensor System</title>
		<description><![CDATA[Connects to an Ethernet network and the Internet, also! Santa Ana CA, USA &#8212; The new NEWPORT® zSeries wireless sensor system provides Web-based monitoring of Temperature, Humidity, and Barometric Pressure in critical HVAC and Refrigeration applications. The compact wireless “End Devices” mount discretely on the wall in clean rooms, laboratories, museums, computer server rooms, warehouses, [...]]]></description>
		<link>http://www.measurenews.com/?p=2933</link>
			</item>
	<item>
		<title>Carbon Nanotube Forest</title>
		<description><![CDATA[Extreme Darkness: Carbon Nanotube Forest Covers NIST’s Ultra-dark Detector {Caption: Colorized micrograph of the world&#8217;s darkest material—a sparse &#8220;forest&#8221; of fine carbon nanotubes — coating a NIST laser power detector. Image shows a region approximately 25 micrometers across. Credit: Aric Sanders/NIST &#8212; View hi-resolution image} Gaithersburg MD, USA &#8212; Harnessing darkness for practical use, researchers [...]]]></description>
		<link>http://www.measurenews.com/?p=2932</link>
			</item>
</channel>
</rss>
