<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>measureNEWS</title>
	<atom:link href="http://www.measurenews.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.measurenews.com</link>
	<description>Aggregated  Measurement News Headlines for Industry &#38; Science</description>
	<lastBuildDate>Wed, 08 Sep 2010 07:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Cambridge Multi Pass Rheometer</title>
		<link>http://www.measurementdb.com/index.php?name=News&amp;file=article&amp;sid=1002</link>
		<comments>http://www.measurementdb.com/index.php?name=News&amp;file=article&amp;sid=1002#comments</comments>
		<pubDate>Wed, 08 Sep 2010 07:00:00 +0000</pubDate>
		<dc:creator>Measurement Databases for Industry &#38; Science</dc:creator>
		
	<!-- AutoMeta Start -->
	<category></category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false"></guid>
		<description><![CDATA[Cambridge, UK, -- The Cambridge Multi Pass Rheometer (MPR) is a novel dual piston capillary rheometer that can be used to investigate the rheological behaviour of melts, liquids and soft solids. 

It consists of two servo hydraulically controlled pisto...]]></description>
			<content:encoded><![CDATA[Cambridge, UK, -- The Cambridge Multi Pass Rheometer (MPR) is a novel dual piston capillary rheometer that can be used to investigate the rheological behaviour of melts, liquids and soft solids. 

It consists of two servo hydraulically controlled pistons enclosed within temperature controlled barrels and a central test section. The pistons can be moved back and forth to drive the material contained within the MPR through the test section (see the schematic diagram to the right). 

The speed of the pistons can be varied from 0.05 mm.s-1 to 200 mm.s-1, allowing very high shear rates to be generated.
]]></content:encoded>
			<wfw:commentRss>http://www.measurenews.com/?feed=rss2&amp;p=3115</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPTEL Lecture 9 – Resistance Temperature Detector (RTD)</title>
		<link>http://www.measurenews.com/?p=2952</link>
		<comments>http://www.measurenews.com/?p=2952#comments</comments>
		<pubDate>Tue, 07 Sep 2010 21:19:24 +0000</pubDate>
		<dc:creator>grp</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Biomedical]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Education & Training]]></category>
		<category><![CDATA[Infrared]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Optical]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[RTDs]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[TCs]]></category>
		<category><![CDATA[Temperature]]></category>
		<category><![CDATA[Thermal]]></category>
		<category><![CDATA[Thermistors]]></category>
		<category><![CDATA[Thermometers]]></category>
		<category><![CDATA[Uncategorized]]></category>

	<!-- AutoMeta Start -->
	<category></category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.measurenews.com/?p=2952</guid>
		<description><![CDATA[Lecture Series on Industrial Instrumentation Lecture 9 &#8211; Resistance Temperature Detector by Prof.Alok Barua Department of Electrical Engineering IIT Kharagpur, India For more details on NPTEL visit http://nptel.iitm.ac.in Category: Education Tags: Resistance Temperature Detector, Education If you wish to see a larger image, or, if you are unable to see it here, view it online [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Lecture Series on Industrial Instrumentation Lecture 9 &#8211; Resistance Temperature Detector by Prof.Alok Barua Department of Electrical Engineering IIT Kharagpur, India For more details on NPTEL visit http://nptel.iitm.ac.in Category: Education Tags: Resistance Temperature Detector, Education If you wish to see a larger image, or, if you are unable to see it here, view it online [...]</p>
<p>Related posts:
<ol>
<li><a href="http://www.temperatures.com/education-training/nptel-lecture-17-problems-on-temperature-sensors/" rel="bookmark" title="Permanent Link: NPTEL Lecture 17 – Problems on Temperature Sensors">NPTEL Lecture 17 &#8211; Problems on Temperature Sensors</a> <small>Lecture Series on Industrial Instrumentation by Prof.Alok Barua, Department of&#8230;</small></li>
<li><a href="http://www.temperatures.com/education-training/nptel-lecture-7-thermistors/" rel="bookmark" title="Permanent Link: NPTEL Lecture 7 – Thermistors">NPTEL Lecture 7 &#8211; Thermistors</a> <small>Lecture Series on Industrial Instrumentation NPTEL Lecture 7 &#8211; Thermistors&#8230;</small></li>
<li><a href="http://www.temperatures.com/education-training/nptel-lecture-8-thermocouples/" rel="bookmark" title="Permanent Link: NPTEL Lecture 8 – Thermocouples">NPTEL Lecture 8 &#8211; Thermocouples</a> <small>Lecture Series on Industrial Instrumentation Lecture 8 &#8211; Thermocouples (Duration:&#8230;</small></li>
</ol>
<p>Related posts brought to you by <a href="http://mitcho.com/code/yarpp/">Yet Another Related Posts Plugin</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.measurenews.com/?feed=rss2&amp;p=2952</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPTEL Lecture 7 – Thermistors</title>
		<link>http://www.measurenews.com/?p=2951</link>
		<comments>http://www.measurenews.com/?p=2951#comments</comments>
		<pubDate>Tue, 07 Sep 2010 21:19:16 +0000</pubDate>
		<dc:creator>grp</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Biomedical]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Education & Training]]></category>
		<category><![CDATA[Infrared]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Optical]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[RTDs]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[TCs]]></category>
		<category><![CDATA[Temperature]]></category>
		<category><![CDATA[Thermal]]></category>
		<category><![CDATA[Thermistors]]></category>
		<category><![CDATA[Thermometers]]></category>
		<category><![CDATA[Uncategorized]]></category>

	<!-- AutoMeta Start -->
	<category></category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.measurenews.com/?p=2951</guid>
		<description><![CDATA[Lecture Series on Industrial Instrumentation NPTEL Lecture 7 &#8211; Thermistors (Duration: 60 minutes) by Prof.Alok Barua Department of Electrical Engineering IIT Kharagpur, India. For more details on NPTEL visit http://nptel.iitm.ac.in Category: Education Tags: Thermistor, resistance Also see this video on YouTube at: www.youtube.com/watch?v=5_MpULxwijg This post was submitted by Prof.Alok Barua. Related posts:NPTEL Lecture 8 &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Lecture Series on Industrial Instrumentation NPTEL Lecture 7 &#8211; Thermistors (Duration: 60 minutes) by Prof.Alok Barua Department of Electrical Engineering IIT Kharagpur, India. For more details on NPTEL visit http://nptel.iitm.ac.in Category: Education Tags: Thermistor, resistance Also see this video on YouTube at: www.youtube.com/watch?v=5_MpULxwijg This post was submitted by Prof.Alok Barua. Related posts:NPTEL Lecture 8 &#8211; [...]</p>
<p>Related posts:
<ol>
<li><a href="http://www.temperatures.com/education-training/nptel-lecture-8-thermocouples/" rel="bookmark" title="Permanent Link: NPTEL Lecture 8 – Thermocouples">NPTEL Lecture 8 &#8211; Thermocouples</a> <small>Lecture Series on Industrial Instrumentation Lecture 8 &#8211; Thermocouples (Duration:&#8230;</small></li>
<li><a href="http://www.temperatures.com/education-training/nptel-lecture-17-problems-on-temperature-sensors/" rel="bookmark" title="Permanent Link: NPTEL Lecture 17 – Problems on Temperature Sensors">NPTEL Lecture 17 &#8211; Problems on Temperature Sensors</a> <small>Lecture Series on Industrial Instrumentation by Prof.Alok Barua, Department of&#8230;</small></li>
<li><a href="http://www.temperatures.com/education-training/lecture-on-temperature-measurement/" rel="bookmark" title="Permanent Link: Lecture on Temperature Measurement">Lecture on Temperature Measurement</a> <small>Lecture &#8211; 4 Temperature Measurement, (Nearly one hour) From: Lecture&#8230;</small></li>
</ol>
<p>Related posts brought to you by <a href="http://mitcho.com/code/yarpp/">Yet Another Related Posts Plugin</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.measurenews.com/?feed=rss2&amp;p=2951</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making climate data free for all</title>
		<link>http://www.measurenews.com/?p=2949</link>
		<comments>http://www.measurenews.com/?p=2949#comments</comments>
		<pubDate>Tue, 07 Sep 2010 21:19:14 +0000</pubDate>
		<dc:creator>grp</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Biomedical]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Education & Training]]></category>
		<category><![CDATA[Infrared]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Optical]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[RTDs]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[TCs]]></category>
		<category><![CDATA[Temperature]]></category>
		<category><![CDATA[Thermal]]></category>
		<category><![CDATA[Thermistors]]></category>
		<category><![CDATA[Thermometers]]></category>
		<category><![CDATA[Uncategorized]]></category>

	<!-- AutoMeta Start -->
	<category></category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.measurenews.com/?p=2949</guid>
		<description><![CDATA[International workshop will propose ways of creating a comprehensive climate databank. By Rhiannon Smith. A surface temperature image taken from the Graphical Forecast Editing Suite (GFE) shows the influence the local terrain has on the surface temperature (Image Courtesy: NOAA). In a recent article in Nature News by Rhiannon Smith at www.nature.com/news/2010/100905/full/news.2010.448.html discusses the upcoming [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>International workshop will propose ways of creating a comprehensive climate databank. By Rhiannon Smith. A surface temperature image taken from the Graphical Forecast Editing Suite (GFE) shows the influence the local terrain has on the surface temperature (Image Courtesy: NOAA). In a recent article in Nature News by Rhiannon Smith at www.nature.com/news/2010/100905/full/news.2010.448.html discusses the upcoming [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.measurenews.com/?feed=rss2&amp;p=2949</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW: EggTemp-RH data logger</title>
		<link>http://www.measurenews.com/?p=2948</link>
		<comments>http://www.measurenews.com/?p=2948#comments</comments>
		<pubDate>Tue, 07 Sep 2010 21:19:14 +0000</pubDate>
		<dc:creator>grp</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Biomedical]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Education & Training]]></category>
		<category><![CDATA[Infrared]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Optical]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[RTDs]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[TCs]]></category>
		<category><![CDATA[Temperature]]></category>
		<category><![CDATA[Thermal]]></category>
		<category><![CDATA[Thermistors]]></category>
		<category><![CDATA[Thermometers]]></category>
		<category><![CDATA[Uncategorized]]></category>

	<!-- AutoMeta Start -->
	<category></category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.measurenews.com/?p=2948</guid>
		<description><![CDATA[For monitoring eggs in shipments, storage and/or processing Contoocook NH, USA &#8212; MadgeTech, Inc is pleased to announce the release of the EggTemp-RH data logger. The EggTemp-RH is designed to thermally respond to temperature and humidity affects the same way a real egg does, making it ideal for monitoring eggs during shipping, storage, pasteurization or [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>For monitoring eggs in shipments, storage and/or processing Contoocook NH, USA &#8212; MadgeTech, Inc is pleased to announce the release of the EggTemp-RH data logger. The EggTemp-RH is designed to thermally respond to temperature and humidity affects the same way a real egg does, making it ideal for monitoring eggs during shipping, storage, pasteurization or [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.measurenews.com/?feed=rss2&amp;p=2948</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FusionLive™ wireless temp software</title>
		<link>http://www.measurenews.com/?p=2947</link>
		<comments>http://www.measurenews.com/?p=2947#comments</comments>
		<pubDate>Tue, 07 Sep 2010 21:19:14 +0000</pubDate>
		<dc:creator>grp</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Biomedical]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Education & Training]]></category>
		<category><![CDATA[Infrared]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Optical]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[RTDs]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[TCs]]></category>
		<category><![CDATA[Temperature]]></category>
		<category><![CDATA[Thermal]]></category>
		<category><![CDATA[Thermistors]]></category>
		<category><![CDATA[Thermometers]]></category>
		<category><![CDATA[Uncategorized]]></category>

	<!-- AutoMeta Start -->
	<category></category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.measurenews.com/?p=2947</guid>
		<description><![CDATA[New asset manager &#038; preventative maintenance module SHERMAN OAKS CA, USA &#8211; E-Control Systems releases new asset manager and preventative maintenance module for FusionLive™ wireless temperature monitoring software for healthcare, K-12 schools, colleges and universities, and the food processing industry. With the Asset Manager module, users can oversee the entire operation from the software’s dashboard, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>New asset manager &#038; preventative maintenance module SHERMAN OAKS CA, USA &#8211; E-Control Systems releases new asset manager and preventative maintenance module for FusionLive™ wireless temperature monitoring software for healthcare, K-12 schools, colleges and universities, and the food processing industry. With the Asset Manager module, users can oversee the entire operation from the software’s dashboard, [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.measurenews.com/?feed=rss2&amp;p=2947</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW IR Courses: Natural Science &amp; More</title>
		<link>http://www.measurenews.com/?p=2946</link>
		<comments>http://www.measurenews.com/?p=2946#comments</comments>
		<pubDate>Tue, 07 Sep 2010 21:19:14 +0000</pubDate>
		<dc:creator>grp</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Biomedical]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Education & Training]]></category>
		<category><![CDATA[Infrared]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Optical]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[RTDs]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[TCs]]></category>
		<category><![CDATA[Temperature]]></category>
		<category><![CDATA[Thermal]]></category>
		<category><![CDATA[Thermistors]]></category>
		<category><![CDATA[Thermometers]]></category>
		<category><![CDATA[Uncategorized]]></category>

	<!-- AutoMeta Start -->
	<category></category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.measurenews.com/?p=2946</guid>
		<description><![CDATA[The Snell Groups: IR &#38; Radiometry for Natural Science Apps &#124; IR for Weatherization &#124; Level I &#8211; IR for Building Apps Montpelier VT, USA &#8211;These new course from the Snell Group will provide a sound basis for success in using thermal imaging in several popular and emerging applications (apps). All of the Snell Group [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Snell Groups: IR &#38; Radiometry for Natural Science Apps &#124; IR for Weatherization &#124; Level I &#8211; IR for Building Apps Montpelier VT, USA &#8211;These new course from the Snell Group will provide a sound basis for success in using thermal imaging in several popular and emerging applications (apps). All of the Snell Group [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.measurenews.com/?feed=rss2&amp;p=2946</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIST-traceable Temp Tracking</title>
		<link>http://www.measurenews.com/?p=2945</link>
		<comments>http://www.measurenews.com/?p=2945#comments</comments>
		<pubDate>Tue, 07 Sep 2010 21:19:14 +0000</pubDate>
		<dc:creator>grp</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Biomedical]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Education & Training]]></category>
		<category><![CDATA[Infrared]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Optical]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[RTDs]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[TCs]]></category>
		<category><![CDATA[Temperature]]></category>
		<category><![CDATA[Thermal]]></category>
		<category><![CDATA[Thermistors]]></category>
		<category><![CDATA[Thermometers]]></category>
		<category><![CDATA[Uncategorized]]></category>

	<!-- AutoMeta Start -->
	<category></category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.measurenews.com/?p=2945</guid>
		<description><![CDATA[Provides Visual Alert &#124; Ensures utmost protection for sensitive medications and tissue samples MORRISVILLE NC, USA &#8212; /PRNewswire/ &#8212; TeleTracking Technologies&#8217; RadarFind real-time locating distributed sensor network now includes temperature measurement that is NIST traceable and meets College of American Pathologist requirements with new temperature sensors certified to be waterproof and dustproof  for hospital facilities. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Provides Visual Alert &#124; Ensures utmost protection for sensitive medications and tissue samples MORRISVILLE NC, USA &#8212; /PRNewswire/ &#8212; TeleTracking Technologies&#8217; RadarFind real-time locating distributed sensor network now includes temperature measurement that is NIST traceable and meets College of American Pathologist requirements with new temperature sensors certified to be waterproof and dustproof  for hospital facilities. [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.measurenews.com/?feed=rss2&amp;p=2945</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane EARL QuickLook</title>
		<link>http://www.measurenews.com/?p=2944</link>
		<comments>http://www.measurenews.com/?p=2944#comments</comments>
		<pubDate>Tue, 07 Sep 2010 21:19:14 +0000</pubDate>
		<dc:creator>grp</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Biomedical]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Education & Training]]></category>
		<category><![CDATA[Infrared]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Optical]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[RTDs]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[TCs]]></category>
		<category><![CDATA[Temperature]]></category>
		<category><![CDATA[Thermal]]></category>
		<category><![CDATA[Thermistors]]></category>
		<category><![CDATA[Thermometers]]></category>
		<category><![CDATA[Uncategorized]]></category>

	<!-- AutoMeta Start -->
	<category></category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.measurenews.com/?p=2944</guid>
		<description><![CDATA[US National Weather Service (NWS) timely updates on tropical storms, hurricanes and much more Click on one of the active links indicated by an underline and/or colored text and you will see the more detailed view of the current storm conditions. For more information about these and other weather services visit: www.noaawatch.gov/widgets/ for website widgets, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>US National Weather Service (NWS) timely updates on tropical storms, hurricanes and much more Click on one of the active links indicated by an underline and/or colored text and you will see the more detailed view of the current storm conditions. For more information about these and other weather services visit: www.noaawatch.gov/widgets/ for website widgets, [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.measurenews.com/?feed=rss2&amp;p=2944</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Warmest July</title>
		<link>http://www.measurenews.com/?p=2943</link>
		<comments>http://www.measurenews.com/?p=2943#comments</comments>
		<pubDate>Tue, 07 Sep 2010 21:19:14 +0000</pubDate>
		<dc:creator>grp</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Biomedical]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Education & Training]]></category>
		<category><![CDATA[Infrared]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Optical]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[RTDs]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[TCs]]></category>
		<category><![CDATA[Temperature]]></category>
		<category><![CDATA[Thermal]]></category>
		<category><![CDATA[Thermistors]]></category>
		<category><![CDATA[Thermometers]]></category>
		<category><![CDATA[Uncategorized]]></category>

	<!-- AutoMeta Start -->
	<category></category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.measurenews.com/?p=2943</guid>
		<description><![CDATA[Warmest Year-to-Date Global Temperature on Record High resolution &#8211; (Credit: NOAA) Silver Springs MD, USA &#8212; The combined global land and ocean surface temperature made this July the second warmest on record, behind 1998, and the warmest averaged January-July on record. The global average land surface temperature for July and January–July was warmest on record. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Warmest Year-to-Date Global Temperature on Record High resolution &#8211; (Credit: NOAA) Silver Springs MD, USA &#8212; The combined global land and ocean surface temperature made this July the second warmest on record, behind 1998, and the warmest averaged January-July on record. The global average land surface temperature for July and January–July was warmest on record. [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.measurenews.com/?feed=rss2&amp;p=2943</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermal Performance of Materials</title>
		<link>http://www.measurenews.com/?p=2942</link>
		<comments>http://www.measurenews.com/?p=2942#comments</comments>
		<pubDate>Tue, 07 Sep 2010 21:19:13 +0000</pubDate>
		<dc:creator>grp</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Biomedical]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Education & Training]]></category>
		<category><![CDATA[Infrared]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Optical]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[RTDs]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[TCs]]></category>
		<category><![CDATA[Temperature]]></category>
		<category><![CDATA[Thermal]]></category>
		<category><![CDATA[Thermistors]]></category>
		<category><![CDATA[Thermometers]]></category>
		<category><![CDATA[Uncategorized]]></category>

	<!-- AutoMeta Start -->
	<category></category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.measurenews.com/?p=2942</guid>
		<description><![CDATA[Meeting on Future thermal analysis needs &#8211; providing data modelling and more &#124; 12 October 2010 &#124; Techno Centre, Coventry UK Teddington, UK &#8212; This event gives you the opportunity to hear examples of project experiences from Scott Owens of NNL (National Nuclear Laboratory) and David Ford of DAF Associates as well as speakers from [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Meeting on Future thermal analysis needs &#8211; providing data modelling and more &#124; 12 October 2010 &#124; Techno Centre, Coventry UK Teddington, UK &#8212; This event gives you the opportunity to hear examples of project experiences from Scott Owens of NNL (National Nuclear Laboratory) and David Ford of DAF Associates as well as speakers from [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.measurenews.com/?feed=rss2&amp;p=2942</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermal Imaging Training</title>
		<link>http://www.measurenews.com/?p=2941</link>
		<comments>http://www.measurenews.com/?p=2941#comments</comments>
		<pubDate>Tue, 07 Sep 2010 21:19:13 +0000</pubDate>
		<dc:creator>grp</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Biomedical]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Education & Training]]></category>
		<category><![CDATA[Infrared]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Optical]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[RTDs]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[TCs]]></category>
		<category><![CDATA[Temperature]]></category>
		<category><![CDATA[Thermal]]></category>
		<category><![CDATA[Thermistors]]></category>
		<category><![CDATA[Thermometers]]></category>
		<category><![CDATA[Uncategorized]]></category>

	<!-- AutoMeta Start -->
	<category></category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.measurenews.com/?p=2941</guid>
		<description><![CDATA[San Bruno, California : Level I Infrared Thermography &#8211; Sept 14-17, 2010 San Bruno CA, USA &#8212; Pembroke Instruments Training Center is offering a Level I Infrared Thermography Training Course in September. This Level I course material covers infrared theory, basic heat transfer concepts, operation of your thermal imager and specific recommendations on how to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>San Bruno, California : Level I Infrared Thermography &#8211; Sept 14-17, 2010 San Bruno CA, USA &#8212; Pembroke Instruments Training Center is offering a Level I Infrared Thermography Training Course in September. This Level I course material covers infrared theory, basic heat transfer concepts, operation of your thermal imager and specific recommendations on how to [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.measurenews.com/?feed=rss2&amp;p=2941</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten New Wireless Sensors</title>
		<link>http://www.measurenews.com/?p=2940</link>
		<comments>http://www.measurenews.com/?p=2940#comments</comments>
		<pubDate>Tue, 07 Sep 2010 21:19:13 +0000</pubDate>
		<dc:creator>grp</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Biomedical]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Education & Training]]></category>
		<category><![CDATA[Infrared]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Optical]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[RTDs]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[TCs]]></category>
		<category><![CDATA[Temperature]]></category>
		<category><![CDATA[Thermal]]></category>
		<category><![CDATA[Thermistors]]></category>
		<category><![CDATA[Thermometers]]></category>
		<category><![CDATA[Uncategorized]]></category>

	<!-- AutoMeta Start -->
	<category></category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.measurenews.com/?p=2940</guid>
		<description><![CDATA[Accurate to ± 0.5 °C (1 °F) over -40 °C to +125 °C Salt Lake City UT, USA – Monnit Corporation introduces a low cost wireless temperature sensor along with nine other types of wireless sensors. The sensors currently use a USB receiver at the computer level to transmit all of the sensor data to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Accurate to ± 0.5 °C (1 °F) over -40 °C to +125 °C Salt Lake City UT, USA – Monnit Corporation introduces a low cost wireless temperature sensor along with nine other types of wireless sensors. The sensors currently use a USB receiver at the computer level to transmit all of the sensor data to [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.measurenews.com/?feed=rss2&amp;p=2940</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW Liquid Fuel Sensor</title>
		<link>http://www.measurenews.com/?p=2939</link>
		<comments>http://www.measurenews.com/?p=2939#comments</comments>
		<pubDate>Tue, 07 Sep 2010 21:19:13 +0000</pubDate>
		<dc:creator>grp</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Biomedical]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Education & Training]]></category>
		<category><![CDATA[Infrared]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Optical]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[RTDs]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[TCs]]></category>
